Track: England (Turf - Good)
Race #47, 6 furlongs Workingham Handicap for 3yo+, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Alycidae (A. Pipkin) | 150 | 5:1 | 10 | 1) 1/2 | 1) 2 | 2) -- | 224 | ||
Rock Steady (J. Cohn) | 147 | 5:1 | 5 | 2) Neck | 2) 3/4 | 1) 2 | B | 221 | |
Varenna (A. Porterfield) | 147 | 5:1 | 12 | 3) Nose | 3) Nose | 3) Nose | 219 | ||
Naval Fleet (J. Black) | 150 | 5:1 | 9 | 4) Nose | 4) Neck | 4) Nose | SR F8 | 219 | |
Mynah (C. Nielson) | 145 | 5:1 | 4 | 5) Nose | 5) Neck | 5) Nose | B SR W | 218 | |
Misterstealyogirl (S. Rudd) | 150 | 5:1 | 14 | 6) Nose | 6) Dead Heat | 6) Nose | F8 NW | 218 | |
Crimson and Gold (J. Birdsong) | 147 | 5:1 | 8 | 7) Dead Heat | 7) Head | 7) Nose | W | 218 | |
Cogsworth (K. Berry) | 148 | 5:1 | 1 | 8) Nose | 8) Dead Heat | 8) Dead Heat | 218 | ||
A Bridge Too Far (M. Fink) | 150 | 5:1 | 6 | 9) Nose | 9) Neck | 9) 1/4 | 218 | ||
Puppy Love (T. McFarlane) | 145 | 5:1 | 2 | 10) Head | 10) Neck | 10) Neck | W | 217 | |
Magic Ocean (P. Britton) | 150 | 5:1 | 13 | 11) Nose | 11) Head | 11) Neck | SR F8 | 216 | |
Pirate Life For Me (P. Stroud) | 150 | 5:1 | 11 | 12) Head | 12) Neck | 12) Neck | F8 | 216 | |
Kinda Super (R. Dove) | 147 | 10:1 | 7 | 13) Neck | 13) 5 | 13) 2 | B SR W | 216 | |
Fianchetto (J. Knoll) | 150 | 10:1 | 3 | 14) -- | 14) -- | 14) -- | B | 215 |
Fractional Times: 0:00.000 0:17.985 0:34.995
Finish Time: 0:51.800
Injuries: