Track: Ireland (Turf - Good)
Race #50, 7 furlongs Moyglare Stud Stakes for 2yo F, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Secret Life (R. Dove) | 129 | 4:1 | 8 | 1) Nose | 1) Neck | 1) Nose | 1) Neck | 100 | |
Office Magic (C. Nielson) | 129 | 4:1 | 2 | 2) Neck | 2) 5 | 2) Nose | 2) 2 1/4 | 100 | |
The End (J. Heywood) | 134 | 4:1 | 1 | 3) Dead Heat | 4) Neck | 3) Nose | 3) Neck | 98 | |
Another Finale (D. Packard) | 134 | 50:1 | 6 | 4) Neck | 3) Nose | 4) Nose | 4) 3/4 | 98 | |
Bullet Dodged (A. Porterfield) | 134 | 50:1 | 7 | 5) 3/4 | 5) 2 | 5) 3 1/2 | 5) 4 1/2 | 95 | |
Road to Gold (J. Magallanes) | 134 | 4:1 | 3 | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 2 1/4 | 91 | |
Gökotta (M. Fink) | 134 | 4:1 | 4 | 7) Dead Heat | 7) Nose | 7) Nose | 7) Nose | 89 | |
ThisIsHowWeDoIt (K. Berry) | 129 | 80:1 | 5 | 8) 2 | 8) 3 | 8) 4 | 8) 4 1/2 | 89 | |
Careful Moonbeam (H. Mitchell) | 129 | 4:1 | 9 | 9) 5 | 9) 2 | 9) 4 | 9) 5 3/4 | 85 | |
Odd Texture (A. Pipkin) | 129 | 80:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 80 |
Fractional Times: 0:32.990 1:04.495 1:50.930
Finish Time: 1:51.380
Injuries: