Track: Belmont (Turf - Slow)
Race #32, 10 furlongs Maiden for 3yo+, $20,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Magic (K. Berry) | 120 | 60:1 | 1 | 1) Head | 1) Nose | 2) 2 | 3) Head | 3) Head | 187 | ||
Ultimate Score (A. Pipkin) | 120 | 60:1 | 5 | 2) Head | 2) Nose | 1) 2 | 2) Neck | 2) Head | 187 | ||
Odd Decision (H. Mitchell) | 120 | 5:1 | 3 | 3) 1/4 | 3) Nose | 3) Neck | 5) Neck | 5) 2 | F8 | 185 | |
Brazier (P. Stroud) | 122 | 4:1 | 6 | 4) 1/4 | 4) Nose | 4) -- | 6) -- | 6) -- | SR F8 | 181 | |
Flurie (M. Fink) | 117 | 4:1 | 7 | 5) 1/4 | 5) Nose | 5) Nose | 1) 2 | 1) 2 | B SR W F8 | 177 | |
Gorgeous Journey (P. Britton) | 120 | 5:1 | 4 | 6) 10 | 6) 13 1/4 | 6) 16 | 4) 2 | 4) 3/4 | 174 | ||
Castilleja (T. McFarlane) | 119 | 20:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | F8 NW | 140 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:20.495 1:17.765
Finish Time: 1:44.000
Injuries: