Track: Belmont (Steeplechase - Slow)
Race #44, 16 furlongs Morningstar Stakes for 4yo+, $100,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First In Flight (C. Killebrew) | 134 | 30:1 | 5 | 1) 2 | 1) 2 3/4 | 1) Nose | 1) Nose | 1) -- | 2) -- | 4) -- | 6) 2 | 247 | ||
Blazing Frame (D. Brey) | 134 | 30:1 | 1 | 2) Head | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 1) 2 | 2) 2 | 4) 2 | W | 234 | |
Goldfish (M. Semones) | 128 | 4:1 | 4 | 3) Nose | 3) Head | 3) Nose | 4) Nose | 4) Nose | 4) Nose | 3) 3/4 | 5) 2 | SR | 233 | |
Steady Light (C. Paro) | 131 | 4:1 | 6 | 4) Nose | 4) 1/4 | 4) Nose | 3) Nose | 3) Nose | 3) Nose | 1) 2 | 3) 2 | 233 | ||
ManannĂ¡n mac Lir (R. Volge) | 134 | 4:1 | 7 | 5) Neck | 5) Neck | 5) Neck | 5) Nose | 5) Nose | 5) Nose | 5) Nose | 2) 1/4 | 229 | ||
Jolly Edge (H. Crisman) | 131 | 60:1 | 3 | 7) 2 | 7) 4 | 7) 6 | 7) 8 | 7) 9 | 7) 4 1/4 | 7) 3 1/4 | 7) -- | 229 | ||
Super Treasure (B. Lillard) | 131 | 30:1 | 2 | 6) 2 | 6) 3 | 6) 4 | 6) 3 | 6) Neck | 6) Nose | 6) Nose | 1) Head | B | 226 | |
Cirrina (E. Northway) | 131 | 40:1 | 8 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | B SR | 224 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:22.995 0:50.935 1:38.835 2:27.795
Finish Time: 2:56.095
Injuries: