Track: Churchill Downs (Steeplechase - Good)
Race #47, 11 furlongs Jefferson Cup for 3yo+, $200,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Powdered Sugar (C. Stallworth) | 121 | 40:1 | 9 | 1) Head | 1) Nose | 1) Nose | 8) -- | 8) -- | 1) 3/4 | B | 267 |
Invisible City (B. Lillard) | 134 | 40:1 | 8 | 2) Head | 2) Nose | 2) Nose | 5) 2 | 5) 2 | 2) 2 3/4 | 264 | |
Electric City (E. Northway) | 131 | 4:1 | 7 | 3) Head | 3) Nose | 3) Nose | 4) 5 | 4) 3/4 | 3) Head | F8 | 262 |
Grand Larceny (F. Hazzard) | 131 | 40:1 | 1 | 4) 1/4 | 4) Nose | 4) Nose | 3) 5 | 3) 2 | 4) 6 | 262 | |
A Devilish Tune (E. Melton) | 129 | 40:1 | 5 | 5) Neck | 5) Nose | 5) Nose | 7) Head | 7) 1/4 | 5) 2 | 256 | |
Hogsmeade Mystery (T. Jeffers) | 131 | 5:1 | 3 | 7) Neck | 6) Nose | 6) Nose | 2) 1/4 | 2) Head | 6) 1/4 | W | 254 |
Nitrous (M. Semones) | 131 | 4:1 | 6 | 6) Head | 7) Nose | 7) Nose | 6) Neck | 6) 3/4 | 7) 1/2 | B | 253 |
Treasure Thief (H. Crisman) | 131 | 4:1 | 2 | 8) 7 | 8) 10 3/4 | 8) 13 1/2 | 1) 2 | 1) Head | 8) 23 1/4 | 252 | |
Blushing Lamp (R. Volge) | 129 | 20:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 229 |
Fractional Times: 0:00.000 0:00.000 0:21.990 1:07.315 1:56.770
Finish Time: 1:57.330
Injuries: