Track: England (Turf - Good)
Race #48, 12 furlongs Coronation Cup for 4yo+, $450,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit (T. Corral) | 134 | 4:1 | 6 | 1) Neck | 1) Nose | 1) Nose | 1) -- | 1) 2 | 1) 2 | 220 | ||
Chaos Frost (J. Heywood) | 131 | 50:1 | 4 | 2) Head | 2) Nose | 2) Nose | 2) Nose | 4) 2 | 4) 3/4 | 217 | ||
Cartref (H. Mitchell) | 134 | 4:1 | 1 | 3) Head | 3) Neck | 3) Nose | 3) Nose | 3) 2 | 3) 2 | F8 | 216 | |
Follow the Money (C. Nielson) | 131 | 4:1 | 7 | 4) Nose | 4) 1/4 | 4) Nose | 4) Nose | 6) -- | 8) -- | 214 | ||
Lilly Pulitzer (A. Pipkin) | 131 | 4:1 | 8 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 5) 2 | 5) 5 | 212 | ||
In The End (M. Fink) | 134 | 50:1 | 3 | 6) 2 | 6) 3 | 6) Neck | 6) Nose | 2) 5 | 2) Neck | NW | 212 | |
Shrill Money (G. Macintosh) | 129 | 4:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 8) Nose | 7) 3/4 | 206 | ||
Super Moonbeam (A. Porterfield) | 126 | 30:1 | 2 | 8) 1/4 | 8) 5 | 8) 5 | 8) 1/4 | 9) Nose | 6) 2 | 206 | ||
Copper Answer (R. Dove) | 126 | 20:1 | 9 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 | 10) -- | 10) -- | 206 | ||
Calanmai (P. Britton) | 134 | 5:1 | 5 | 7) 2 | 7) 4 | 7) 7 | 7) 6 | 7) 2 1/4 | 9) Nose | B | 203 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.990 0:49.450 1:35.845
Finish Time: 2:13.925
Injuries: