Track: England (Steeplechase - Good)
Race #49, 16 furlongs Northumberland Plate Handicap for 3yo+, $80,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow (L. Hayslett) | 147 | 3:1 | 4 | 1) Nose | 1) Head | 1) Neck | 2) 2 | 1) Nose | 1) Nose | 1) -- | 3) 2 | 89 | ||
Sail For More (C. Killebrew) | 150 | 20:1 | 1 | 2) 3/4 | 2) 2 | 2) 3 | 1) Nose | 2) Nose | 2) Nose | 2) Nose | 2) 2 | B SR | 87 | |
Capricious Heart (E. Melton) | 144 | 3:1 | 5 | 4) 1/4 | 4) 1/2 | 4) 2 | 4) 3 | 4) 3 | 4) Neck | 5) 7 1/4 | 4) Head | 86 | ||
Dazzled Name (E. Barkett) | 144 | 5:1 | 6 | 5) Neck | 5) 2 | 5) 2 | 5) 3 | 5) 3 | 5) 4 | 3) Nose | 5) -- | 86 | ||
Grandiose Impact (J. Fisher) | 144 | 20:1 | 2 | 3) 1/4 | 3) 2 | 3) 2 | 3) 3 | 3) 4 | 3) 3 1/4 | 4) Nose | 1) 2 | SR | 85 | |
Whimsical Rake (T. Jeffers) | 147 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 71 |
Fractional Times: 0:00.000 0:00.000 0:30.990 1:00.495 1:30.495 2:09.460 2:50.935 3:32.420
Finish Time: 3:58.375
Injuries: