Track: England (Dirt - Fast)
Race #25, 8 furlongs Allowance for 3yo, $70,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Nominate (H. Mitchell) | 132 | 3:1 | 2 | 1) 1/4 | 1) 2 | 1) Nose | 2) Neck | F8 | 152 | |
Beauty Sponsor (C. Nielson) | 129 | 3:1 | 5 | 3) 3/4 | 2) Head | 2) Nose | 1) 5 | B | 149 | |
Flighty Fool (R. Dove) | 129 | 3:1 | 3 | 2) Nose | 3) 2 | 3) 2 1/4 | 3) -- | B | 146 | |
Miss Rwanda (D. Packard) | 129 | 3:1 | 1 | 4) 3 | 4) 5 | 4) 5 | 4) 4 3/4 | 143 | ||
Possible Dart (J. Black) | 129 | 20:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 136 |
Fractional Times: 0:00.000 0:23.990 0:46.995 1:25.410
Finish Time: 1:33.545
Injuries: