Track: Calder (Dirt - Fast)
Race #29, 5.5 furlongs NW1 Allowance for 2yo, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Spirit Train (K. Berry) | 124 | 3:1 | 2 | 1) Neck | 1) 1/4 | 1) 1/4 | 93 | |
Fall of Babylon (D. Packard) | 124 | 4:1 | 6 | 2) Nose | 2) Nose | 2) Nose | 91 | |
Wild Fan (R. Dove) | 126 | 4:1 | 1 | 3) 1/4 | 3) 2 | 3) 2 1/4 | 91 | |
My Favorite Things (C. Nielson) | 121 | 3:1 | 4 | 4) 2 | 4) 4 | 4) 6 | 89 | |
Bid Once (J. Black) | 121 | 3:1 | 3 | 5) 2 | 5) 3 | 5) 4 3/4 | B | 83 |
Sharp Clock (A. Porterfield) | 121 | 4:1 | 5 | 6) -- | 6) -- | 6) -- | 79 |
Fractional Times: 0:30.495 1:01.495
Finish Time: 1:24.635
Injuries: