Track: Belmont (Turf - Wet)
Race #43, 9 furlongs Starter Allowance for 3yo+, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Fleeting Scotland (J. Black) | 124 | 3:1 | 2 | 1) Neck | 1) Neck | 1) 1/4 | 1) Nose | 1) 1/2 | B F8 | 113 |
Plain Way (M. Fink) | 120 | 2:1 | 1 | 2) 2 | 2) 2 | 2) 3 | 2) 3 1/2 | 2) 5 | F8 | 112 |
Stress Reliever (J. Cohn) | 122 | 4:1 | 5 | 3) 2 | 3) 3 | 3) 3 | 3) 4 | 3) 5 1/2 | W | 107 |
Highland Session (J. Knoll) | 124 | 10:1 | 3 | 4) Head | 4) Dead Heat | 4) 5 | 4) 2 | 4) 2 1/4 | F8 | 102 |
Copper Fiesta (J. Birdsong) | 119 | 10:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 100 |
Fractional Times: 0:26.995 0:54.995 1:22.495 1:57.965
Finish Time: 2:03.670
Injuries: