Track: England (Turf - Fast)
Race #47, 12 furlongs Epsom Derby Stakes for 3yo, $1,500,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rain King (J. Black) | 134 | 50:1 | 7 | 2) Neck | 2) 2 | 1) Nose | 1) Nose | 1) Head | 1) 5 | 211 | ||
Careless Desire (J. Heywood) | 134 | 50:1 | 10 | 1) Nose | 1) Dead Heat | 2) Nose | 2) Nose | 3) -- | 5) Head | 211 | ||
Fierce Like a Fox (K. Berry) | 134 | 60:1 | 4 | 3) Head | 3) 1/4 | 3) 1/4 | 3) Nose | 2) 2 | 4) 2 | 208 | ||
Maine Coon (D. Packard) | 134 | 4:1 | 6 | 4) 1/4 | 4) 2 | 4) 3 | 4) 3 | 4) Nose | 2) 3/4 | 205 | ||
Great Square (M. Fink) | 134 | 50:1 | 2 | 5) Neck | 5) Neck | 5) Neck | 5) Neck | 5) 1/4 | 6) -- | B SR W | 201 | |
Unquiet Grave (T. Corral) | 134 | 50:1 | 8 | 6) Head | 6) 2 | 6) 2 | 6) 3 | 6) 4 | 3) 2 | B NW | 199 | |
Glib Writer (A. Pipkin) | 129 | 50:1 | 3 | 7) Neck | 7) 3/4 | 7) 1/2 | 7) 2 | 7) 2 | 7) 2 1/4 | 194 | ||
Past Darkness (J. Knoll) | 129 | 60:1 | 5 | 8) 1/2 | 8) 1/2 | 8) 2 | 8) 2 | 8) 2 | 8) 2 | 192 | ||
Troubling Toy (H. Mitchell) | 129 | 80:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 192 | ||
Excited Silver (P. Britton) | 129 | 80:1 | 9 | 9) Neck | 9) Neck | 9) 3/4 | 9) 3/4 | 9) 2 | 9) 1/4 | 192 |
Fractional Times: 0:00.000 0:00.000 0:23.990 0:46.995 1:19.935 1:54.900
Finish Time: 2:18.765
Injuries: