Track: Belmont (Dirt - Good)
Race #12, 10 furlongs NW2 Allowance for 3yo, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Clover Castle (P. Britton) | 126 | 5:1 | 4 | 1) 2 | 1) 3 | 1) 2 1/2 | 1) -- | 3) -- | 192 | ||
Fool's Bargain (K. Berry) | 125 | 5:1 | 2 | 2) Head | 2) Head | 2) Head | 2) Head | 1) Head | B | 185 | |
Golden Bells (J. Knoll) | 125 | 5:1 | 5 | 3) 2 1/2 | 3) 3 | 3) 4 | 3) 6 | 2) 2 | 185 | ||
Noisy Art (D. Packard) | 126 | 4:1 | 1 | 4) Neck | 4) 2 | 4) 2 | 4) 2 | 4) 2 | 177 | ||
Macaroni Act (C. Nielson) | 123 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 175 |
Fractional Times: 0:00.000 0:00.000 0:22.490 0:43.995 1:18.415
Finish Time: 1:49.115
Injuries: