Track: England (Dirt - Good)
| Race #18, 6 furlongs NW3 Allowance for 2yo, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Kane (J. Cohn) | 130 | 4:1 | 6 | 1) 2 | 1) 3 | 1) 2 | 96 | ||
| Hush Hush Payment (K. Berry) | 130 | 4:1 | 2 | 2) Neck | 2) 1/2 | 2) -- | 91 | ||
| Interview (J. Heywood) | 128 | 3:1 | 5 | 3) 1/4 | 3) 3/4 | 3) Nose | 89 | ||
| Obsessive (H. Mitchell) | 128 | 4:1 | 3 | 4) 2 | 4) 3 | 4) 1/2 | 87 | ||
| Dynamic Scent (A. Porterfield) | 125 | 4:1 | 4 | 5) 2 | 5) 4 | 5) 4 | 83 | ||
| Muddled Fight (G. Macintosh) | 125 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 78 | ||
Fractional Times: 0:00.000 0:30.990 1:00.495
Finish Time: 1:29.550
Injuries: