Track: Woodbine (Steeplechase - Good)
Race #21, 13 furlongs Allowance for 4yo+, $60,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astronomy Tower (E. Melton) | 129 | 4:1 | 1 | 1) 2 | 1) Nose | 1) -- | 1) 1/4 | 1) Neck | 1) Neck | 1) 8 | B | 222 |
By All Accounts (F. Hazzard) | 129 | 3:1 | 6 | 2) 7 | 2) 10 | 2) Nose | 2) -- | 2) -- | 2) -- | 2) 33 | SR | 214 |
Allocate (C. Killebrew) | 129 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 4) 4 | 4) Head | 3) Nose | 181 | |
Magnetic Voyage (T. Hales) | 126 | 20:1 | 4 | 3) 2 | 3) 4 | 3) 9 | 3) 7 1/2 | 3) 7 | 3) Nose | 4) Head | 181 | |
Big Stage (M. Semones) | 126 | 10:1 | 5 | 5) 2 | 5) 4 | 5) 7 | 5) 3 | 6) -- | 5) 2 | 5) 6 3/4 | 181 | |
On Darkness Wings (K. Schaeffer) | 126 | 10:1 | 3 | 4) Neck | 4) Head | 4) 2 | 4) 2 | 5) Nose | 6) -- | 6) -- | 175 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:24.495 1:24.780
Finish Time: 2:36.245
Injuries:
On Darkness Wings is limping on his right front leg. Rest is recommended.