Track: England (Dirt - Good)
Race #37, 8 furlongs NW1 Allowance for 3yo+, $35,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Boarding School (J. Heywood) | 122 | 4:1 | 6 | 1) 5 | 1) 8 | 1) -- | 2) -- | 70 | ||
Deep Name (J. Black) | 124 | 4:1 | 3 | 2) 1/4 | 2) 2 | 2) 6 | 1) 2 | 53 | ||
Such A Fool 4 You (A. Porterfield) | 124 | 4:1 | 4 | 3) 3/4 | 3) 3/4 | 3) 3/4 | 3) Nose | 47 | ||
Rush To The Altar (P. Stroud) | 124 | 10:1 | 2 | 5) 3 | 4) 3/4 | 4) 2 | 4) Nose | 45 | ||
Rock The Casbah (J. Cohn) | 124 | 20:1 | 1 | 4) Dead Heat | 5) 5 | 5) 8 | 5) 8 3/4 | 43 | ||
Etched Condition (J. Birdsong) | 124 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 33 |
Fractional Times: 0:00.000 0:00.000 0:34.995 1:19.930
Finish Time: 2:17.590
Injuries: