Track: Ireland (Turf - Wet)
Race #47, 12 furlongs Irish Oaks Stakes for 3yo F, $350,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Billing (J. Birdsong) | 134 | 4:1 | 1 | 1) Head | 1) Neck | 1) Nose | 1) Nose | 5) 2 | 6) 2 | 194 | ||
Buonanotte Amore (M. Fink) | 134 | 50:1 | 9 | 3) Dead Heat | 3) Neck | 3) Nose | 3) Nose | 4) 1/4 | 5) 2 | B SR W | 192 | |
Tsubame (T. Corral) | 134 | 50:1 | 6 | 2) Head | 2) Head | 2) Nose | 2) Nose | 3) Head | 4) 2 | SR | 192 | |
Kimono (C. Nielson) | 134 | 60:1 | 10 | 4) Dead Heat | 4) 1/4 | 4) Nose | 4) Nose | 1) 2 | 2) 2 | 189 | ||
Diatribe (P. Britton) | 134 | 4:1 | 8 | 6) Head | 6) 1/2 | 6) Neck | 5) Nose | 6) -- | 8) 2 | 187 | ||
Étoile (A. Pipkin) | 134 | 50:1 | 4 | 5) Head | 5) Head | 5) Nose | 6) Nose | 2) 2 | 3) Head | F8 | 187 | |
Oboe (H. Mitchell) | 134 | 50:1 | 3 | 7) Head | 7) Neck | 7) Neck | 7) Nose | 7) Nose | 1) 2 | F8 | 185 | |
Clear the Decks (J. Black) | 134 | 50:1 | 2 | 8) 3 | 8) 5 | 8) 6 | 8) 7 | 8) 4 1/4 | 7) 5 | F8 | 182 | |
Cagey Magic (P. Stroud) | 129 | 50:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 9) 1/4 | 9) -- | 180 | ||
Expensive Wind (S. Rudd) | 129 | 80:1 | 7 | 9) Neck | 9) 3/4 | 9) 3 | 9) 3/4 | 10) -- | 10) -- | 179 |
Fractional Times: 0:00.000 0:00.000 0:23.995 0:46.495 1:25.905 2:08.860
Finish Time: 2:20.290
Injuries: