Track: England (Turf - Wet)
Race #48, 8 furlongs Ascot Fillies Mile for 2yo F, $300,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Seascape Painting (R. Dove) | 134 | 50:1 | 1 | 1) Dead Heat | 1) Head | 1) Nose | 1) Head | 100 | ||
Night Roll On (T. McFarlane) | 134 | 50:1 | 10 | 2) Nose | 2) Head | 3) Nose | 5) Head | 99 | ||
Eon (J. Cohn) | 134 | 50:1 | 2 | 3) 1/2 | 3) 2 | 2) Nose | 2) 5 | 99 | ||
Pickle Relish (C. Nielson) | 129 | 80:1 | 4 | 5) Nose | 5) Neck | 4) Nose | 3) 3/4 | 96 | ||
Long Leg Boundary (K. Berry) | 129 | 50:1 | 3 | 4) Head | 4) Dead Heat | 5) Nose | 6) -- | 96 | ||
Arianrhod (M. Fink) | 134 | 50:1 | 8 | 6) 2 | 6) 3 | 6) 4 | 4) Neck | 94 | ||
Another Finale (D. Packard) | 134 | 4:1 | 9 | 7) 2 | 7) 3 | 7) 4 | 7) Nose | 89 | ||
Elfin Whistle (J. Black) | 129 | 80:1 | 6 | 8) 5 | 8) 2 | 8) 3 | 8) 4 | 85 | ||
Witty Game (J. Knoll) | 129 | 80:1 | 5 | 9) 3/4 | 9) 2 | 9) 3 | 9) 2 | 80 | ||
Lucky Tail (G. Macintosh) | 129 | 80:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 77 |
Fractional Times: 0:00.000 0:33.990 1:07.495 2:02.410
Finish Time: 2:14.125
Injuries: