Track: England (Steeplechase - Wet)
Race #50, 24 furlongs The Grand National for 3yo+, $500,000 | ||||||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | 18F | 20F | 22F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Elanor (C. Killebrew) | 131 | 50:1 | 7 | 1) Head | 1) Nose | 1) Nose | 1) Nose | 1) -- | 2) 1/4 | 2) 2 | 2) 2 | 6) 3/4 | W | 100 | ||||
As You Sleep (C. Weiss) | 129 | 50:1 | 3 | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 4) 2 | 4) 3/4 | 4) 2 | 8) 2 | 98 | |||||
Time for a Napa (J. Fisher) | 131 | 50:1 | 6 | 5) 2 | 5) Nose | 4) Nose | 4) Nose | 3) Nose | 1) 2 | 1) 2 | 1) 2 | 5) 2 | SR | 88 | ||||
Chilli Jam (K. Schaeffer) | 128 | 60:1 | 8 | 3) Head | 3) Nose | 3) Nose | 3) Nose | 4) Nose | 3) 2 | 3) 3/4 | 3) Neck | 7) 2 | W | 88 | ||||
The Grey Lady (T. Jeffers) | 128 | 50:1 | 9 | 4) Neck | 4) Nose | 5) Nose | 5) Nose | 5) Nose | 5) -- | 5) -- | 5) -- | 9) -- | 10) -- | 10) -- | 10) -- | W | 88 | |
Warzig (C. Wilkin) | 126 | 80:1 | 5 | 9) 3 | 9) 3 | 9) 7 | 9) 9 | 9) 5 | 9) Head | 9) Nose | 8) Nose | 3) 2 | 85 | |||||
Marked Summer (C. Paro) | 126 | 80:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 6) Nose | 1) 2 | 85 | |||||
Scholar's Mate (B. Lillard) | 134 | 50:1 | 4 | 6) 3/4 | 6) Nose | 6) Nose | 6) Nose | 6) Nose | 6) Nose | 6) Nose | 9) Nose | 4) Head | B F8 | 85 | ||||
Vindicated (J. Pine) | 126 | 80:1 | 2 | 8) 1/4 | 8) Neck | 8) 6 | 8) 6 | 8) 5 | 8) Nose | 8) Nose | 7) Nose | 2) 2 | 85 | |||||
Celestina Warbeck (L. Hayslett) | 131 | 5:1 | 10 | 7) 6 | 7) 11 | 7) 5 1/2 | 7) 4 | 7) 2 1/4 | 7) 2 1/2 | 7) Nose | 10) -- | 10) -- | B F8 | 85 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:26.490 1:24.800 2:30.755 3:53.220
Finish Time: 5:09.530
Injuries: