Track: Calder (Steeplechase - Wet)
| Race #19, 13.5 furlongs Allowance for 4yo+, $35,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ask Me If I Care (E. Melton) | 129 | 4:1 | 5 | 1) 2 | 1) 2 3/4 | 1) Nose | 1) Nose | 1) Head | 1) 2 | 1) 9 | F8 | 35 |
| Aquaris (L. Hayslett) | 132 | 5:1 | 4 | 2) 2 | 2) 3 | 2) 2 1/2 | 2) Nose | 2) -- | 2) 2 | 2) 7 3/4 | 26 | |
| Majestic Fool (D. Brey) | 132 | 20:1 | 6 | 4) 4 1/2 | 3) Dead Heat | 3) Neck | 3) Nose | 3) Nose | 3) 2 | 3) Nose | SR F8 | 19 |
| Vertex (R. Volge) | 129 | 5:1 | 3 | 3) Nose | 4) 6 | 4) 10 | 4) 11 1/2 | 4) 7 | 4) -- | 4) Neck | B | 19 |
| Board Shorts (J. Fisher) | 129 | 4:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 5) Nose | 19 | |
| Delightful Wire (C. Weiss) | 132 | 4:1 | 1 | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 3 | 5) Neck | 6) -- | 6) -- | 19 | |
Fractional Times: 0:00.000 0:00.000 0:32.995 1:08.465 2:04.380 3:10.830
Finish Time: 3:32.920
Injuries: