Track: Del Mar (Steeplechase - Good)
Race #32, 8 furlongs NW2 Allowance for 4yo+, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Blue Venture (E. Melton) | 125 | 5:1 | 1 | 1) Neck | 3) 5 | 2) Nose | 2) Neck | 70 | ||
Steadfast Lace (F. Hazzard) | 123 | 3:1 | 4 | 2) 1/4 | 1) Neck | 1) 3/4 | 1) 1/2 | 70 | ||
CatchMeIfUCan (E. Barkett) | 123 | 20:1 | 3 | 3) Neck | 2) 1/2 | 3) 3 | 3) 3 | 68 | ||
He's A Magic Man (E. Northway) | 123 | 20:1 | 6 | 4) Head | 4) 2 | 4) 2 | 4) 2 | 65 | ||
Devil inth Details (C. Killebrew) | 128 | 5:1 | 2 | 5) Neck | 5) 2 | 5) 2 | 5) 2 | 63 | ||
Green Marble (C. Weiss) | 126 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 60 |
Fractional Times: 1:04.995 2:03.995 3:08.995 3:41.995
Finish Time: 4:13.610
Injuries: