Track: Calder (Dirt - Good)
Race #36, 11.5 furlongs Claiming ($15,000) for 3yo+, $20,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Corazón de Oro (R. Dove) | 130 | 5:1 | 3 | 2) Neck | 2) 1/4 | 2) Nose | 2) Nose | 1) 2 | 1) Nose | B | 35 |
Genius of the Lane (K. Berry) | 130 | 5:1 | 2 | 1) Head | 1) Head | 1) Nose | 1) Nose | 3) -- | 2) Neck | B | 35 |
Lake of the Isles (A. Pipkin) | 128 | 10:1 | 1 | 3) 2 | 3) 5 | 3) 6 1/2 | 3) 4 1/2 | 2) 2 | 3) 11 1/4 | 35 | |
Wary Water (J. Cohn) | 130 | 4:1 | 6 | 4) Neck | 4) 3/4 | 4) 3/4 | 4) 5 | 4) 4 | 4) 4 1/4 | SR W | 24 |
Max Reserve (T. McFarlane) | 130 | 5:1 | 5 | 5) 3/4 | 5) 2 | 5) 4 | 5) 5 | 5) 5 | 5) 6 | NW | 20 |
Gettin' Through (J. Black) | 130 | 4:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 14 |
Fractional Times: 0:00.000 0:28.995 0:59.995 1:37.955 2:26.410
Finish Time: 2:54.705
Injuries: