Track: England (Turf - Good)
Race #48, 12 furlongs King George VI and Queen Elizabeth Stakes for 3yo+, $1,125,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusty Curmudgeon (J. Magallanes) | 134 | 4:1 | 5 | 2) Nose | 2) Head | 2) Dead Heat | 3) 1/2 | 2) Dead Heat | 4) 2 | NW | 100 | |
Caerleon (C. Nielson) | 134 | 4:1 | 11 | 3) Dead Heat | 3) Neck | 3) 1/4 | 1) Head | 1) Nose | 6) -- | B | 100 | |
Nancy Drew (T. McFarlane) | 131 | 5:1 | 2 | 1) Head | 1) Dead Heat | 1) Dead Heat | 2) Nose | 3) 1/4 | 2) Head | W | 99 | |
Power Giant (P. Stroud) | 134 | 5:1 | 4 | 5) Dead Heat | 5) Head | 5) Head | 4) Head | 4) Neck | 5) 2 | SR F8 | 99 | |
Perennial (J. Black) | 134 | 60:1 | 8 | 6) Nose | 6) Dead Heat | 6) Neck | 6) 1/4 | 6) 1/2 | 1) Neck | W | 99 | |
It's Quiet Uptown (J. Birdsong) | 134 | 60:1 | 3 | 4) Dead Heat | 4) Dead Heat | 4) Nose | 5) Head | 5) Neck | 3) 2 | 99 | ||
Anchorage (P. Britton) | 134 | 5:1 | 9 | 7) Head | 8) 1/4 | 8) 1/2 | 7) Head | 7) 1/4 | 7) Nose | B | 99 | |
Diver (A. Pipkin) | 134 | 5:1 | 1 | 9) Dead Heat | 9) Neck | 9) 1/4 | 9) 1/2 | 9) Head | 9) Nose | 97 | ||
State Secrets (S. Rudd) | 134 | 5:1 | 7 | 8) Dead Heat | 7) Head | 7) Dead Heat | 8) 1/2 | 8) Neck | 8) Nose | SR F8 | 97 | |
Bright Fox (K. Berry) | 134 | 4:1 | 10 | 10) 1/4 | 10) 2 | 10) 2 | 10) 2 | 10) 4 | 10) 4 1/4 | 97 | ||
Indigo Bridge (R. Dove) | 134 | 10:1 | 6 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | SR F8 | 92 |
Fractional Times: 0:00.000 0:25.490 0:51.995 1:18.995 1:45.995 2:13.990
Finish Time: 2:39.080
Injuries: