Track: England (Turf - Good)
Race #50, 7 furlongs Dewhurst Stakes for 2yo, $500,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Wild Isles (M. Fink) | 134 | 50:1 | 10 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 3/4 | 100 | |
Monochromatic (T. Corral) | 134 | 50:1 | 9 | 2) Neck | 2) 1/2 | 2) 2 | 2) 2 1/2 | 97 | |
Keating Five (J. Heywood) | 134 | 50:1 | 2 | 3) Nose | 3) Head | 3) Head | 3) Head | 95 | |
Bonnie’s Fool (K. Berry) | 129 | 4:1 | 8 | 5) Neck | 5) 1/4 | 5) 3/4 | 4) Nose | 95 | |
Turn Off The Light (D. Packard) | 134 | 4:1 | 3 | 4) Nose | 4) Nose | 4) Nose | 5) 2 | 95 | |
Lucky Red Line (C. Nielson) | 126 | 50:1 | 7 | 6) Dead Heat | 6) Neck | 6) 1/4 | 6) 1/4 | 93 | |
Bellucky (J. Magallanes) | 134 | 4:1 | 6 | 8) 1/4 | 7) Neck | 7) 3/4 | 7) 2 | 92 | |
Nell gwyn (J. Knoll) | 131 | 50:1 | 1 | 7) Dead Heat | 8) 1/2 | 8) 3/4 | 8) 3/4 | 90 | |
Wry Mint (J. Cohn) | 129 | 60:1 | 4 | 9) 3 | 9) 4 | 9) 6 | 9) 7 | 87 | |
Quirky Fact (A. Pipkin) | 129 | 80:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 80 |
Fractional Times: 0:38.490 1:15.495 1:52.495
Finish Time: 2:10.865
Injuries: