Track: Calder (Turf - Wet)
Race #11, 7.5 furlongs NW2 Allowance for 3yo F, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Patrón Paloma (C. Nielson) | 126 | 2:1 | 1 | 1) Dead Heat | 1) Neck | 1) Nose | 1) Neck | 121 | |
Minaudiere (M. Fink) | 128 | 3:1 | 4 | 2) Head | 2) 1/4 | 2) Neck | 2) 2 | 121 | |
Gun Rouge (J. Knoll) | 128 | 3:1 | 2 | 3) 3 | 3) 4 | 3) 6 | 3) 7 1/2 | 119 | |
Fervent Thunder (J. Heywood) | 126 | 10:1 | 3 | 4) 3/4 | 4) 3 | 4) 4 | 4) 4 1/2 | 112 | |
Mighty Bell (D. Packard) | 126 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 108 |
Fractional Times: 0:27.990 0:54.495 1:25.970
Finish Time: 1:41.410
Injuries: