Track: Woodbine (Turf - Good)
Race #15, 6 furlongs NW3 Allowance for 2yo, $40,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Worthy Dreamer (C. Nielson) | 125 | 20:1 | 2 | 1) Neck | 1) 1/2 | 2) 2 | 147 | ||
Indy Spirit (R. Dove) | 125 | 30:1 | 1 | 2) Neck | 2) 1/4 | 3) -- | 145 | ||
Final Tribute (J. Birdsong) | 128 | 60:1 | 6 | 3) 2 | 3) 4 | 1) 2 | 142 | ||
King Kirk (T. Corral) | 128 | 4:1 | 3 | 4) 1/4 | 4) 5 | 4) 1/2 | 137 | ||
Dude (J. Cohn) | 128 | 4:1 | 4 | 5) 5 | 5) 3 | 5) 3 | 135 | ||
Quirky Fleet (J. Magallanes) | 128 | 4:1 | 7 | 6) 1/4 | 6) 5 | 6) 2 | 131 | ||
Aransas Bay (A. Porterfield) | 128 | 4:1 | 5 | 7) -- | 7) -- | 7) -- | 129 |
Fractional Times: 0:00.000 0:25.495 0:50.495
Finish Time: 1:14.925
Injuries: