Track: Woodbine (Dirt - Good)
Race #2, 10 furlongs Claiming ($15,000) for 4yo+, $10,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Crown Devos (J. Cohn) | 130 | 5:1 | 7 | 1) Nose | 1) Neck | 1) 1/4 | 1) Nose | 1) 3/4 | SR NW | 109 | |
Comet Stone (M. Fink) | 127 | 4:1 | 9 | 2) 1/4 | 2) 2 | 2) 2 | 2) 2 1/4 | 2) -- | 106 | ||
Uncaptured Soldier (J. Birdsong) | 130 | 4:1 | 3 | 3) Nose | 3) Dead Heat | 3) Head | 3) Head | 3) Nose | W | 103 | |
Come On First Son (K. Berry) | 130 | 4:1 | 6 | 4) Head | 4) Neck | 4) 1/4 | 4) 1/4 | 4) Nose | B | 103 | |
Hogsmeade Train (H. Mitchell) | 127 | 5:1 | 8 | 5) Head | 5) 1/2 | 5) 2 | 5) 2 | 5) 1/2 | B SR W F8 | 102 | |
All In Black (C. Nielson) | 127 | 4:1 | 2 | 6) Head | 6) Neck | 6) 1/4 | 6) 1/4 | 6) Head | B | 99 | |
Velvet Kisses (J. Heywood) | 127 | 5:1 | 1 | 7) Neck | 7) 1/4 | 7) 3/4 | 7) 2 | 7) 2 | 99 | ||
Faint Sleet (R. Dove) | 130 | 5:1 | 5 | 8) Nose | 8) 1/4 | 8) 3/4 | 8) 1/2 | 8) 3/4 | B | 97 | |
Ceremonial (D. Packard) | 130 | 5:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | B | 95 |
Fractional Times: 0:00.000 0:24.995 0:49.495 1:13.995 1:44.965
Finish Time: 2:02.215
Injuries: