Track: England (Turf - Good)
| Race #47, 10 furlongs Eclipse Stakes for 3yo+, $562,500 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime Appeal (R. Dove) | 134 | 4:1 | 3 | 1) Head | 2) Nose | 8) -- | 8) -- | 8) -- | SR | 210 | |
| FriendlyNotFriends (P. Britton) | 134 | 4:1 | 7 | 2) Head | 1) Nose | 7) 2 | 7) 2 | 7) 2 | 210 | ||
| James of Scotland (A. Porterfield) | 134 | 5:1 | 2 | 3) Head | 3) Nose | 5) 2 | 5) 2 | 5) 5 | 207 | ||
| Fool's Last Kiss (C. Nielson) | 131 | 4:1 | 4 | 5) Dead Heat | 4) Nose | 3) 5 | 3) Neck | 3) 2 | 207 | ||
| December Derecho (M. Fink) | 134 | 4:1 | 1 | 4) Dead Heat | 5) Nose | 6) 5 | 6) 2 | 6) 2 | 207 | ||
| Born in Flames (P. Stroud) | 134 | 4:1 | 5 | 7) Neck | 7) Nose | 4) 2 | 4) 3/4 | 4) Neck | B | 205 | |
| Street of Twins (K. Berry) | 134 | 4:1 | 6 | 6) Head | 6) Nose | 1) 2 | 1) 2 | 1) 1/4 | 205 | ||
| Fortheloveofit (J. Black) | 134 | 4:1 | 8 | 8) 14 | 8) 11 | 2) 2 | 2) 2 | 2) 5 | 203 | ||
| Steal A Chance II (H. Mitchell) | 129 | 30:1 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 166 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:21.490 1:34.730
Finish Time: 1:50.040
Injuries: