Track: England (Turf - Good)
Race #48, 5 furlongs Portland Handicap for 3yo+, $75,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Dubawi Stream (J. Birdsong) | 147 | 5:1 | 8 | 1) Nose | 1) Nose | 1) Nose | SR F8 | 86 |
Lake Michigan (D. Packard) | 148 | 5:1 | 12 | 2) Nose | 2) Head | 2) Head | 85 | |
Not a Dreamer (C. Nielson) | 145 | 5:1 | 13 | 3) Dead Heat | 3) Dead Heat | 3) Nose | 85 | |
Bananaquit (P. Stroud) | 147 | 5:1 | 1 | 4) Nose | 4) Dead Heat | 4) Nose | F8 | 85 |
Dance Sponsor (S. Rudd) | 145 | 10:1 | 6 | 5) Dead Heat | 6) Neck | 5) Nose | B | 85 |
Nelson Dreamboat (J. Black) | 150 | 5:1 | 3 | 6) Dead Heat | 5) Nose | 6) Head | B F8 | 85 |
Reinforcement (K. Berry) | 150 | 5:1 | 2 | 7) Neck | 7) 1/4 | 7) 3/4 | 85 | |
Bubbles (A. Pipkin) | 150 | 5:1 | 7 | 8) Neck | 8) 3/4 | 8) 3/4 | 82 | |
Due North (G. Macintosh) | 150 | 5:1 | 5 | 9) Nose | 9) Neck | 9) 1/4 | F8 | 79 |
Point Commander (R. Dove) | 150 | 5:1 | 10 | 10) Dead Heat | 10) Dead Heat | 10) Nose | W | 78 |
Deep Western (H. Mitchell) | 150 | 5:1 | 4 | 11) 1/4 | 11) 2 | 11) 2 1/4 | B | 78 |
A Bridge Too Far (M. Fink) | 150 | 5:1 | 9 | 12) Head | 12) 1/2 | 12) 3/4 | 76 | |
Grandeur (T. McFarlane) | 150 | 5:1 | 11 | 13) -- | 13) -- | 13) -- | 73 |
Fractional Times: 0:24.495 0:47.995
Finish Time: 0:59.275
Injuries: