Track: England (Turf - Good)
Race #49, 6 furlongs Middle Park Park Stakes for 2yo, $500,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
The Fir Tree (P. Britton) | 134 | 4:1 | 8 | 1) Dead Heat | 1) Head | 1) 1/4 | 100 | ||
Albus Dumbledore (K. Berry) | 129 | 4:1 | 6 | 2) Dead Heat | 2) Head | 5) 2 | 100 | ||
Potter’s Revenge (M. Fink) | 129 | 80:1 | 1 | 3) Neck | 3) 3/4 | 2) 1/4 | 100 | ||
Troubled Waters (A. Porterfield) | 134 | 4:1 | 4 | 4) Dead Heat | 4) Head | 6) 2 | 98 | ||
CelticNightPrayers (D. Packard) | 134 | 4:1 | 5 | 5) Nose | 5) Nose | 3) Neck | 98 | ||
Dare You Dan (H. Mitchell) | 134 | 4:1 | 7 | 6) Neck | 6) 1/4 | 7) -- | 98 | ||
Minaret's Streak (C. Nielson) | 126 | 4:1 | 9 | 7) 3 | 7) 4 | 4) 2 | 95 | ||
Arrogant Wheel (S. Rudd) | 129 | 4:1 | 10 | 8) 5 | 8) 3 | 8) 3 | 89 | ||
Serene Reaction (P. Stroud) | 129 | 5:1 | 2 | 9) 3/4 | 9) 2 | 9) 2 | 86 | ||
Slippery Night (J. Knoll) | 129 | 4:1 | 3 | 10) -- | 10) -- | 10) -- | 83 |
Fractional Times: 0:00.000 0:34.495 1:08.495
Finish Time: 1:41.905
Injuries: