Track: Calder (Dirt - Good)
Race #10, 5.5 furlongs NW3 Allowance for 2yo F, $40,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Live Long Song (R. Dove) | 128 | 3:1 | 2 | 2) 1/4 | 1) 1/2 | 1) 2 | 70 | |
Cindy Lou Who (A. Porterfield) | 130 | 3:1 | 1 | 1) Dead Heat | 2) Neck | 2) Nose | 68 | |
Hundred Years' War (J. Knoll) | 128 | 50:1 | 4 | 3) 1/2 | 3) 2 | 3) 2 | B | 68 |
Lady's Song (J. Birdsong) | 128 | 50:1 | 3 | 4) 3/4 | 4) 2 | 4) 3 3/4 | 66 | |
Secret Lass (C. Nielson) | 130 | 4:1 | 6 | 5) 2 | 5) 3 | 5) 4 1/4 | 63 | |
Fantastic Opinion (D. Packard) | 128 | 4:1 | 5 | 6) -- | 6) -- | 6) -- | 59 |
Fractional Times: 0:32.995 1:06.495
Finish Time: 1:31.135
Injuries: