Track: Woodbine (Turf - Good)
Race #18, 7 furlongs Allowance for 3yo+, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Humorous Crusade (J. Magallanes) | 129 | 5:1 | 10 | 1) 2 | 1) 3 | 1) -- | 1) 6 | W | 249 |
High Sorbet (J. Birdsong) | 130 | 80:1 | 6 | 2) Nose | 2) Dead Heat | 2) Head | 2) Nose | SR | 243 |
Thisisnotmylife (J. Heywood) | 132 | 5:1 | 7 | 3) Nose | 3) Dead Heat | 3) Dead Heat | 3) Nose | B | 243 |
Ti Amo (H. Mitchell) | 129 | 5:1 | 2 | 4) Head | 4) 1/4 | 4) 3/4 | 4) 3/4 | F8 | 243 |
Luck Revolution (J. Cohn) | 126 | 99:1 | 1 | 5) Nose | 5) Dead Heat | 5) Dead Heat | 5) Nose | 240 | |
The Bell Tolls (D. Packard) | 132 | 5:1 | 3 | 6) Head | 6) Neck | 6) Neck | 6) Neck | 240 | |
Deep Dive (P. Stroud) | 132 | 5:1 | 14 | 7) Head | 7) Neck | 7) 3/4 | 7) 3/4 | B | 240 |
Riyadh (A. Porterfield) | 129 | 5:1 | 5 | 8) Nose | 8) Neck | 8) Neck | 8) Neck | SR W | 237 |
Flaming Navy (K. Berry) | 130 | 10:1 | 13 | 9) Dead Heat | 9) Head | 9) Dead Heat | 9) Nose | B | 237 |
Move Over (C. Nielson) | 127 | 5:1 | 4 | 10) Head | 10) 1/2 | 10) 2 | 10) 2 1/4 | B SR | 237 |
Planetarium (M. Fink) | 130 | 5:1 | 8 | 12) Nose | 11) Nose | 11) Nose | 11) Nose | B SR W | 235 |
Ruby Chocolate (G. Macintosh) | 127 | 5:1 | 11 | 11) Nose | 12) Neck | 12) 1/4 | 12) 1/4 | 235 | |
Golden Zephyr (J. Knoll) | 129 | 5:1 | 9 | 13) Nose | 13) Dead Heat | 13) Nose | 13) Nose | NW | 234 |
Stay Gold (A. Pipkin) | 124 | 5:1 | 12 | 14) -- | 14) -- | 14) -- | 14) -- | 234 |
Fractional Times: 0:00.000 0:16.490 0:31.995
Finish Time: 0:55.400
Injuries: