Track: Calder (Dirt - Good)
Race #24, 8 furlongs Allowance for 3yo+ F/M, $50,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
City Of Chance (T. McFarlane) | 132 | 4:1 | 2 | 1) 1/4 | 1) 2 | 1) 2 | 1) 1/4 | F8 NW | 163 | |
Longbow (P. Stroud) | 130 | 4:1 | 8 | 3) Nose | 3) Head | 3) Head | 3) Head | B SR W | 160 | |
Wanderwell (T. Corral) | 132 | 4:1 | 4 | 5) Nose | 4) Nose | 4) Dead Heat | 4) Head | W | 160 | |
Fool's Prospect (C. Nielson) | 132 | 5:1 | 5 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | B | 160 | |
Etta Place (H. Mitchell) | 132 | 4:1 | 7 | 4) Nose | 5) Head | 5) Head | 5) Neck | 160 | ||
Super Last Miracle (R. Dove) | 132 | 5:1 | 1 | 6) Nose | 6) Neck | 6) 1/4 | 6) 1/4 | B SR W | 160 | |
Cosmic Girl (M. Fink) | 130 | 5:1 | 9 | 7) Nose | 7) Neck | 7) Neck | 7) 1/4 | F8 | 159 | |
Liaison (J. Black) | 132 | 5:1 | 3 | 8) Dead Heat | 8) Dead Heat | 8) Head | 8) Head | 159 | ||
SceneOfAMiracle (J. Cohn) | 127 | 5:1 | 6 | 9) Dead Heat | 9) Head | 9) Neck | 9) Neck | 159 | ||
Hit the Books (J. Magallanes) | 132 | 4:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | NW | 159 |
Fractional Times: 0:23.490 0:45.995 1:08.495 1:26.955
Finish Time: 1:30.785
Injuries: