Track: Woodbine (Dirt - Good)
Race #45, 9 furlongs Woodbine Oaks for 3yo F, $500,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Dancing Lights (H. Mitchell) | 134 | 50:1 | 10 | 1) Nose | 1) Nose | 1) -- | 5) 2 | 1) 1/4 | 237 | |
Karner Butterfly (J. Knoll) | 134 | 4:1 | 2 | 2) 1/4 | 2) Head | 2) Nose | 4) 1/4 | 2) 3 1/2 | F8 | 236 |
Walked The Red (R. Dove) | 134 | 50:1 | 4 | 3) Nose | 3) Head | 3) Nose | 6) -- | 3) Nose | 233 | |
Dark Journey (G. Macintosh) | 134 | 4:1 | 7 | 4) Neck | 4) 1/2 | 4) Nose | 2) 2 | 4) 2 1/2 | W | 233 |
Sowers (D. Packard) | 134 | 4:1 | 6 | 5) Neck | 5) 1/4 | 5) Nose | 3) 3/4 | 5) 2 | 231 | |
Gothic Revival (A. Porterfield) | 134 | 4:1 | 5 | 6) 3 | 6) 5 | 6) 3 1/2 | 1) 5 | 6) 9 1/2 | B F8 | 229 |
Proud Cherry (J. Magallanes) | 129 | 5:1 | 9 | 7) 2 | 7) 2 | 7) 4 | 7) 5 | 7) 6 | 220 | |
Terrific Mint (P. Britton) | 129 | 30:1 | 8 | 8) Neck | 8) 2 | 8) 3 | 8) 3 | 8) 3 1/2 | 214 | |
Rapid Advice (J. Cohn) | 129 | 20:1 | 3 | 9) Dead Heat | 9) Head | 9) Dead Heat | 9) Head | 9) Head | 211 | |
Rainy Metal (J. Birdsong) | 129 | 20:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 211 |
Fractional Times: 0:00.000 0:00.000 0:20.990 0:46.925
Finish Time: 1:29.805
Injuries: