Track: England (Turf - Good)
Race #47, 10 furlongs Nassau Stakes for 3yo+ F/M, $300,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Ribbon (A. Pipkin) | 134 | 5:1 | 8 | 1) Head | 1) Neck | 1) Nose | 3) 3/4 | 7) 2 | B | 258 | |
Miami Moon (T. McFarlane) | 134 | 80:1 | 5 | 2) Neck | 2) 1/4 | 2) Nose | 1) 2 | 1) 2 | B | 256 | |
Pirouette (S. Rudd) | 134 | 5:1 | 12 | 3) Nose | 3) Dead Heat | 3) Nose | 2) Head | 5) 5 | F8 | 254 | |
Feijoa (H. Mitchell) | 134 | 5:1 | 14 | 4) Dead Heat | 4) Dead Heat | 4) Nose | 4) -- | 8) 5 | F8 | 254 | |
Shepherd Moon (R. Dove) | 134 | 5:1 | 10 | 6) Head | 6) 1/4 | 6) Nose | 5) Nose | 6) Head | B | 253 | |
Cresseida (P. Britton) | 134 | 5:1 | 13 | 5) Nose | 5) Head | 5) Nose | 6) Nose | 2) 2 | 253 | ||
Wildlings (J. Cohn) | 132 | 5:1 | 4 | 7) Nose | 7) Neck | 7) Nose | 7) Nose | 13) -- | 250 | ||
Faded Voice (G. Macintosh) | 134 | 5:1 | 11 | 8) Head | 8) 1/4 | 8) 1/4 | 8) Nose | 10) Head | 247 | ||
Hogsmeade Classic (C. Nielson) | 132 | 10:1 | 2 | 11) Dead Heat | 11) Neck | 10) 1/4 | 10) Head | 11) 2 | 244 | ||
Must be the Navy (J. Magallanes) | 134 | 10:1 | 6 | 10) Dead Heat | 9) Nose | 9) Nose | 9) Nose | 3) 2 | B | 244 | |
Dagger Deal (J. Knoll) | 134 | 5:1 | 9 | 12) Neck | 12) 1/4 | 12) 3/4 | 11) Neck | 4) Head | B | 242 | |
Versed Hillside (J. Birdsong) | 132 | 5:1 | 1 | 9) Dead Heat | 10) Dead Heat | 11) Dead Heat | 12) 3/4 | 12) 2 | B F8 | 240 | |
Royal Fortune (P. Stroud) | 134 | 5:1 | 7 | 13) 2 3/4 | 13) 4 | 13) 5 | 13) 7 | 9) 2 | 240 | ||
Valentine’s Armor (K. Berry) | 134 | 5:1 | 3 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | B | 231 |
Fractional Times: 0:00.000 0:00.000 0:19.995 0:39.985 1:16.870
Finish Time: 1:35.590
Injuries: