Track: England (Turf - Good)
Race #49, 10 furlongs Newmarket Champion Stakes for 3yo+, $300,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Afterword (J. Heywood) | 134 | 5:1 | 2 | 1) Nose | 1) Nose | 2) -- | 2) 2 | 2) 2 | SR | 193 | |
Delivered (A. Pipkin) | 134 | 4:1 | 1 | 2) Neck | 2) Nose | 1) 2 | 1) 2 | 1) 2 | 193 | ||
Snuggle Bunny (M. Fink) | 132 | 50:1 | 7 | 3) Nose | 3) Nose | 3) Nose | 8) 2 | 8) 2 | 191 | ||
Cogsworth (K. Berry) | 132 | 50:1 | 10 | 4) Nose | 4) Nose | 4) Nose | 7) 2 | 7) 5 | 191 | ||
Yule (S. Rudd) | 134 | 4:1 | 8 | 5) Dead Heat | 6) Nose | 5) Nose | 9) -- | 9) -- | 191 | ||
Chunky’s Fool (P. Britton) | 134 | 5:1 | 5 | 6) Head | 5) Nose | 6) Nose | 4) 2 | 4) 1/4 | 191 | ||
Space Fight (J. Black) | 134 | 4:1 | 9 | 7) Neck | 7) Nose | 7) Nose | 6) 3/4 | 6) 2 | SR | 190 | |
Belsend (C. Nielson) | 134 | 5:1 | 3 | 8) 3/4 | 8) 1/4 | 8) Nose | 5) 2 | 5) 2 | F8 | 187 | |
Decisive Away Win (R. Dove) | 134 | 4:1 | 6 | 9) 7 | 9) 10 | 9) 12 3/4 | 3) 2 | 3) Neck | 182 | ||
Illustrious Arch (J. Magallanes) | 129 | 20:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 157 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:23.495 1:07.340
Finish Time: 1:55.015
Injuries: