Track: England (Steeplechase - Good)
Race #50, 10 furlongs Dunston Handicap for 3yo+, $150,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bittern (M. Semones) | 147 | 4:1 | 8 | 3) 1/4 | 1) Nose | 4) 3/4 | 6) 2 | 6) 1/4 | W | 199 | |
Wrathful Coil (B. Lillard) | 148 | 4:1 | 4 | 1) Nose | 2) Nose | 5) -- | 7) -- | 7) -- | B F8 | 199 | |
XD (L. Hayslett) | 150 | 4:1 | 10 | 2) Nose | 3) Nose | 3) 2 | 5) 3/4 | 5) 2 | F8 | 199 | |
Revere (F. Hazzard) | 147 | 4:1 | 3 | 5) 2 1/4 | 4) Nose | 2) 2 | 4) Head | 4) 2 | 196 | ||
Drifting Art (C. Killebrew) | 147 | 4:1 | 9 | 4) Nose | 5) Nose | 1) Head | 3) 5 | 3) 1/4 | B SR W | 196 | |
Bullet Proof (C. Weiss) | 150 | 20:1 | 6 | 6) 3/4 | 6) Head | 6) Nose | 1) 2 | 1) 3/4 | B SR F8 | 188 | |
Bespoke (C. Paro) | 147 | 5:1 | 1 | 7) 5 | 7) 7 | 7) 6 1/4 | 2) 2 | 2) 2 | F8 | 184 | |
Flames Of Ire (E. Melton) | 147 | 4:1 | 5 | 8) 2 | 8) 3 | 8) 5 | 8) 5 | 8) Nose | 167 | ||
Serene Crown (D. Brey) | 145 | 5:1 | 7 | 9) 2 | 9) 5 | 9) 7 | 9) 2 1/4 | 9) Nose | 167 | ||
Noble Trick (C. Wilkin) | 147 | 20:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 167 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:25.990 1:20.810
Finish Time: 2:05.490
Injuries:
Noble Trick is limping on his right hind leg. Rest is recommended.