Track: Calder (Dirt - Good)
Race #13, 9.5 furlongs NW3 Allowance for 3yo F, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Bombalurina (M. Fink) | 130 | 3:1 | 1 | 1) Neck | 1) Nose | 2) -- | 3) 2 | 1) 2 | F8 | 183 |
Canary Row (P. Stroud) | 130 | 4:1 | 3 | 2) Head | 2) Nose | 1) 2 | 2) 2 | 2) 2 1/4 | B | 181 |
Perfect Proposal (C. Nielson) | 130 | 10:1 | 4 | 3) Nose | 3) Nose | 3) Nose | 4) 5 | 3) Nose | F8 | 179 |
Cold as Charity (T. Corral) | 130 | 10:1 | 6 | 4) Nose | 4) Nose | 4) Nose | 5) -- | 4) 1/4 | 179 | |
Paper Town (H. Mitchell) | 130 | 10:1 | 5 | 5) 7 1/2 | 5) 12 3/4 | 5) 11 3/4 | 1) 3/4 | 5) 32 | F8 | 178 |
Present Glory (S. Rudd) | 128 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 146 |
Fractional Times: 0:00.000 0:00.000 0:23.490 1:01.370
Finish Time: 1:48.510
Injuries: