Track: Calder (Dirt - Good)
Race #18, 10.5 furlongs Allowance for 3yo, $35,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Falconer (J. Cohn) | 126 | 10:1 | 4 | 1) 2 | 1) 3 | 1) 4 1/4 | 1) 2 3/4 | 1) 7 | 99 | ||
Pepper Imp (A. Pipkin) | 129 | 4:1 | 3 | 2) Head | 2) 1/4 | 2) 2 | 2) 3 | 2) 3 1/2 | F8 | 91 | |
Glib Writer (D. Packard) | 129 | 10:1 | 2 | 3) 1/2 | 3) 2 | 3) 3/4 | 3) 3/4 | 3) 2 3/4 | 88 | ||
Giant Boundary (P. Stroud) | 129 | 4:1 | 5 | 4) Nose | 4) 1/2 | 4) 1/2 | 4) 2 | 4) 2 1/2 | 86 | ||
Past Darkness (T. Corral) | 129 | 20:1 | 6 | 5) 1/4 | 5) 1/2 | 5) 2 | 5) 3 | 5) 3 1/4 | 84 | ||
Alleged Fire (J. Knoll) | 129 | 40:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 81 |
Fractional Times: 0:27.995 0:54.995 1:22.490 2:02.935
Finish Time: 2:21.720
Injuries: