Track: England (Steeplechase - Good)
Race #30, 11 furlongs NW2 Allowance for 4yo+, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Impartial Sky (E. Barkett) | 123 | 20:1 | 3 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 | 3) 4 | 1) Head | 70 | |
White Chum (H. Crisman) | 125 | 4:1 | 5 | 1) Neck | 1) Neck | 1) Nose | 1) Head | 1) Nose | 2) Neck | 70 | |
Tense Pocket (B. Lillard) | 128 | 4:1 | 6 | 2) 1/2 | 2) 1/4 | 2) 2 | 2) 2 | 2) 5 | 3) 3 1/2 | 70 | |
Wiry Rush (J. Pine) | 123 | 4:1 | 2 | 4) 3/4 | 4) 1/4 | 4) 2 | 4) 3 | 4) 2 | 4) Nose | 67 | |
Lost Value (F. Hazzard) | 123 | 4:1 | 4 | 5) 2 | 5) 4 | 5) 5 | 5) 6 | 5) 6 | 5) 8 3/4 | 67 | |
Ascendant (C. Paro) | 123 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 59 |
Fractional Times: 0:59.495 2:02.495 3:03.495 4:06.495 5:10.995
Finish Time: 5:39.735
Injuries: