Track: Arlington (Turf - Good)
Race #43, 8.5 furlongs Arlington Classic for 3yo, $175,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Clayface (J. Magallanes) | 134 | 4:1 | 10 | 1) Nose | 1) Nose | 2) Nose | 1) Nose | 193 | ||
Suffer in Silence (J. Black) | 134 | 4:1 | 9 | 2) Neck | 2) 1/4 | 1) Nose | 2) 2 1/2 | SR | 193 | |
Lucky Fool (M. Fink) | 134 | 4:1 | 2 | 3) 1/4 | 3) 2 | 3) Nose | 3) 3 3/4 | 191 | ||
Blue Mountain Inn (C. Nielson) | 131 | 4:1 | 5 | 4) 1/4 | 4) 2 | 4) Nose | 4) 3 1/4 | B | 188 | |
Bloody Powerful (R. Dove) | 131 | 5:1 | 8 | 5) 2 | 5) 4 | 5) 4 | 5) 7 1/4 | B | 185 | |
Cold Phoenix (K. Berry) | 129 | 5:1 | 4 | 6) Head | 6) Neck | 6) Head | 6) Neck | 178 | ||
Majestic Event (S. Rudd) | 129 | 20:1 | 7 | 7) 1/4 | 7) Neck | 7) Neck | 7) 3/4 | 178 | ||
Fierce Brick (G. Macintosh) | 134 | 4:1 | 6 | 8) Nose | 8) Neck | 8) Neck | 8) Neck | 175 | ||
First Silver (H. Mitchell) | 129 | 4:1 | 1 | 9) 1/4 | 9) 2 | 9) 4 | 9) 5 1/2 | 175 | ||
Capricious Cave (T. McFarlane) | 129 | 30:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 170 |
Fractional Times: 0:23.985 0:47.485 1:33.865
Finish Time: 1:37.990
Injuries: