Track: Belmont (Dirt - Fast)
Race #47, 5.5 furlongs Tremont Stakes for 2yo, $100,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Very Cherry (J. Birdsong) | 134 | 5:1 | 3 | 1) Dead Heat | 1) Neck | 1) Neck | B | 114 |
It's Over (J. Cohn) | 134 | 5:1 | 11 | 2) Head | 2) Neck | 2) 1/4 | 114 | |
Bergamot (J. Black) | 129 | 5:1 | 12 | 3) Nose | 3) Head | 3) Nose | W F8 | 113 |
Dutch Carnival (D. Packard) | 134 | 5:1 | 7 | 4) Head | 4) 1/4 | 4) 3/4 | 113 | |
Banji Boy (P. Stroud) | 134 | 5:1 | 2 | 5) Head | 5) Head | 5) Head | 110 | |
Sleeping Dragon (M. Fink) | 134 | 5:1 | 5 | 6) Nose | 6) 1/4 | 6) 1/4 | 110 | |
Buddy (J. Heywood) | 129 | 5:1 | 13 | 7) Neck | 7) 5 | 7) 2 1/4 | 109 | |
Worthy Honey (C. Nielson) | 126 | 5:1 | 4 | 8) Neck | 8) Neck | 8) Neck | 107 | |
Cee Oh Dee (H. Mitchell) | 134 | 5:1 | 1 | 9) Neck | 9) 3/4 | 9) 2 | 107 | |
Short Circuit (G. Macintosh) | 126 | 99:1 | 9 | 10) Nose | 10) Dead Heat | 10) Nose | 105 | |
Slater (A. Pipkin) | 129 | 5:1 | 8 | 11) 3/4 | 11) 2 | 11) 3 | 105 | |
Golden Classic (K. Berry) | 134 | 5:1 | 10 | 12) 2 | 12) 2 | 12) 3 1/2 | 102 | |
Wiry Snow (J. Magallanes) | 134 | 5:1 | 6 | 13) -- | 13) -- | 13) -- | 99 |
Fractional Times: 0:30.495 0:59.995
Finish Time: 1:21.785
Injuries: