Track: Calder (Turf - Good)
Race #9, 5 furlongs NW3 Allowance for 2yo F, $20,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Neo Classico (T. Corral) | 128 | 4:1 | 2 | 1) Neck | 1) 1/4 | 1) 1/2 | 70 | |
Gimme A Break (J. Black) | 128 | 3:1 | 6 | 2) Neck | 2) 3/4 | 2) 2 | B | 69 |
Lucky Steal (C. Nielson) | 128 | 3:1 | 5 | 3) 3/4 | 3) 2 | 3) 2 3/4 | B | 67 |
Mazel Tov (J. Birdsong) | 128 | 50:1 | 3 | 4) 2 | 4) 4 | 4) 3 1/2 | 65 | |
Legendary Minute (M. Fink) | 128 | 10:1 | 1 | 5) 2 | 5) 2 | 5) Neck | 62 | |
Violent Victory (H. Mitchell) | 128 | 4:1 | 4 | 6) -- | 6) -- | 6) -- | 62 |
Fractional Times: 0:36.490 1:11.995
Finish Time: 1:29.785
Injuries: