Track: Calder (Turf - Good)
Race #1, 7.5 furlongs Claiming ($20,000) for 2yo, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Comare (A. Porterfield) | 127 | 10:1 | 1 | 1) Nose | 1) Head | 1) Nose | 1) Head | 30 | |
FigurativeLanguage (M. Fink) | 127 | 50:1 | 2 | 2) 1/4 | 2) 2 | 2) Nose | 2) 3 | 30 | |
Digital World (D. Packard) | 130 | 20:1 | 6 | 3) 3 | 3) 5 | 3) 6 1/2 | 3) 8 3/4 | 27 | |
Delightful River (J. Magallanes) | 130 | 3:1 | 4 | 4) 1/2 | 4) 2 | 4) 2 | 4) 2 3/4 | 19 | |
Cautious Beam (G. Macintosh) | 127 | 10:1 | 5 | 5) 2 | 5) 2 | 5) 5 | 5) 6 1/4 | 17 | |
Thick Leopard (J. Black) | 130 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 11 |
Fractional Times: 0:35.995 1:10.495 1:57.445
Finish Time: 2:12.110
Injuries: