Track: Calder (Steeplechase - Good)
Race #15, 14 furlongs NW3 Allowance for 3yo F, $15,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excelsior (C. Weiss) | 130 | 5:1 | 4 | 1) 3 1/2 | 1) 5 | 1) 7 | 1) 7 1/2 | 1) 2 | 1) Nose | 1) 1/4 | 163 | ||
Private Noise (R. Volge) | 128 | 30:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 2) Nose | 2) -- | 163 | ||
Better Clock (C. Wilkin) | 127 | 30:1 | 1 | 3) Neck | 3) 1/4 | 3) 3/4 | 3) 3/4 | 3) Nose | 3) Nose | 3) Nose | 163 | ||
Goofy Candle (B. Lillard) | 128 | 30:1 | 3 | 2) Nose | 2) 1/4 | 2) 5 | 2) 5 | 2) Nose | 4) -- | 4) -- | 163 |
Fractional Times: 0:00.000 0:29.990 0:58.995 1:27.995 2:09.945 2:53.415 2:59.565
Finish Time: 2:59.565
Injuries: