Track: Belmont (Dirt - Good)
Race #45, 5.5 furlongs Astoria Handicap for 2yo F, $100,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Majella (J. Cohn) | 150 | 4:1 | 9 | 1) 2 | 1) 3 1/2 | 1) 5 | 132 | |
Bird That Flew (J. Magallanes) | 150 | 4:1 | 2 | 2) Head | 2) Head | 2) Nose | 127 | |
Worthy Society (C. Nielson) | 145 | 4:1 | 5 | 3) Nose | 3) Nose | 3) Nose | 127 | |
Seraphina (S. Rudd) | 145 | 4:1 | 4 | 4) Nose | 4) Neck | 4) 1/4 | 127 | |
Carried Away (D. Packard) | 145 | 4:1 | 6 | 5) Nose | 5) Dead Heat | 5) Head | SR W | 126 |
Vanderpumps (J. Knoll) | 145 | 80:1 | 7 | 6) Head | 6) 1/4 | 6) 1/4 | 126 | |
Sweet Caroline (J. Black) | 150 | 4:1 | 10 | 8) Head | 7) 1/4 | 7) 1/2 | 125 | |
Derring Rose (R. Dove) | 145 | 4:1 | 8 | 9) 4 | 8) Neck | 8) 1/2 | B | 124 |
Ocean Mist (T. Corral) | 145 | 80:1 | 1 | 7) Nose | 9) 5 | 9) 7 3/4 | 123 | |
Glib Answer (G. Macintosh) | 145 | 4:1 | 3 | 10) -- | 10) -- | 10) -- | 116 |
Fractional Times: 0:27.490 0:55.480
Finish Time: 1:13.435
Injuries: