Track: England (Turf - Slow)
Race #48, 8 furlongs Sussex Stakes for 3yo, $450,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Illuminated Text (C. Nielson) | 134 | 4:1 | 5 | 1) Nose | 1) Nose | 1) Dead Heat | 1) Nose | SR F8 | 188 | |
Agrimony (A. Pipkin) | 134 | 4:1 | 8 | 2) Nose | 2) Head | 2) Head | 2) Nose | SR | 188 | |
Sekigawa (S. Rudd) | 134 | 4:1 | 9 | 3) Dead Heat | 3) Dead Heat | 3) Dead Heat | 3) Nose | W | 188 | |
Made of Magic (G. Macintosh) | 134 | 4:1 | 3 | 4) Nose | 4) Neck | 4) 1/2 | 4) Nose | SR F8 NW | 188 | |
Frankstown Baby (A. Porterfield) | 131 | 4:1 | 10 | 6) Head | 5) Dead Heat | 5) Head | 5) Head | F8 | 188 | |
Great Square (H. Mitchell) | 134 | 4:1 | 4 | 5) Dead Heat | 6) 1/4 | 6) 3/4 | 6) 5 | F8 | 187 | |
Surf’s Up (P. Stroud) | 134 | 4:1 | 6 | 7) Nose | 7) Neck | 7) 1/4 | 7) 1/2 | SR | 184 | |
Twentyonegun (J. Cohn) | 134 | 4:1 | 7 | 8) Head | 8) Neck | 8) 1/4 | 8) 1/4 | 181 | ||
Maine Coon (M. Fink) | 134 | 4:1 | 1 | 9) Head | 9) Neck | 9) Neck | 9) Neck | 180 | ||
Fierce Like a Fox (K. Berry) | 134 | 5:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 180 |
Fractional Times: 0:23.995 0:47.995 1:11.495 1:29.960
Finish Time: 1:35.250
Injuries: