Track: England (Steeplechase - Slow)
Race #50, 17 furlongs Cheltenham Gold Cup for 3yo+, $300,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciudad de la Luz (C. Stallworth) | 131 | 4:1 | 9 | 1) Nose | 1) Nose | 1) Nose | 2) Nose | 3) Head | 3) 5 | 3) 2 | 1) Nose | B | 154 | |
Full English (C. Paro) | 131 | 5:1 | 8 | 2) Head | 2) Nose | 2) Nose | 1) Nose | 1) 2 | 1) 5 | 1) 2 | 2) 1/4 | SR W | 154 | |
Ozark (C. Killebrew) | 129 | 50:1 | 1 | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 5) 2 | 5) 1/4 | 5) 1/4 | 3) 1/4 | 153 | ||
Eminent Honor (T. Hales) | 128 | 5:1 | 3 | 4) Nose | 4) Nose | 4) Nose | 4) Nose | 4) 2 | 4) 2 | 4) 2 | 4) Nose | F8 | 152 | |
Dark Arts (C. Wilkin) | 129 | 50:1 | 6 | 5) Nose | 5) Nose | 5) Nose | 5) Nose | 6) Head | 6) 2 | 6) 1/4 | 5) 3 1/4 | F8 | 152 | |
As You Sleep (C. Weiss) | 129 | 50:1 | 2 | 7) 9 | 6) Nose | 7) 8 1/2 | 7) 8 1/2 | 7) -- | 7) -- | 7) -- | 10) -- | 6) Nose | 149 | |
Cuirassier (B. Lillard) | 134 | 4:1 | 7 | 6) Nose | 7) 11 | 6) Nose | 6) Nose | 2) 2 | 2) Head | 2) 3/4 | 7) 14 | SR F8 | 149 | |
Rapid Lead (J. Fisher) | 126 | 20:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 8) Nose | 10) -- | 8) Nose | 135 | ||
Adulation (D. Brey) | 134 | 5:1 | 10 | 9) Dead Heat | 9) 2 | 9) 2 | 9) 2 | 9) Nose | 10) -- | 8) Nose | 9) Nose | 135 | ||
Bright Sight (F. Hazzard) | 126 | 5:1 | 5 | 8) Dead Heat | 8) 2 | 8) 6 | 8) 6 | 8) Nose | 9) Nose | 9) Nose | 10) -- | 135 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:27.495 1:12.870 2:18.290 3:29.755
Finish Time: 3:48.860
Injuries: