Track: England (Steeplechase - Good)
Race #16, 7.5 furlongs NW3 Allowance for 4yo+, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Neville Goose (T. Hales) | 127 | 4:1 | 4 | 1) 6 3/4 | 1) 8 3/4 | 1) -- | 1) 23 1/4 | B | 156 |
Giant Victory (C. Weiss) | 130 | 5:1 | 2 | 2) 2 | 2) 3 | 2) 4 | 2) 5 3/4 | 133 | |
The Whistler (H. Crisman) | 125 | 5:1 | 3 | 4) 2 | 3) Neck | 3) Neck | 3) 1/4 | 128 | |
Breezy Garden (J. Pine) | 125 | 10:1 | 5 | 3) Dead Heat | 4) 2 | 4) 3 | 4) 4 | 127 | |
Zany Night (M. Semones) | 125 | 10:1 | 6 | 5) 5 | 5) 2 | 5) 4 | 5) 4 1/4 | 123 | |
Troubling Stamp (J. Fisher) | 125 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 119 |
Fractional Times: 0:00.000 0:27.490 1:14.355
Finish Time: 1:40.060
Injuries: