Track: Australia (Dirt - Fast)
Race #27, 7 furlongs Maiden for 2yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Grasshopper (H. Mitchell) | 122 | 60:1 | 5 | 1) Neck | 1) 1/4 | 1) 1/2 | 1) 1/4 | B | 64 |
Leonarda (T. Corral) | 119 | 60:1 | 2 | 2) Neck | 2) 2 | 2) 2 | 2) 3 1/2 | 63 | |
Beecher's Brook (R. Dove) | 122 | 60:1 | 7 | 4) Neck | 3) Dead Heat | 3) 1/2 | 3) 3/4 | 60 | |
Transgender Girl (K. Berry) | 119 | 5:1 | 3 | 3) Head | 4) 1/2 | 4) 1/4 | 4) Neck | B | 57 |
Ash Devil (T. McFarlane) | 122 | 60:1 | 1 | 5) Neck | 5) 3/4 | 5) 2 | 5) 2 3/4 | 57 | |
Club Skunk (J. Knoll) | 122 | 4:1 | 6 | 6) 1/4 | 6) 1/4 | 6) 3/4 | 6) 3/4 | B W | 55 |
Coral Sea (C. Nielson) | 119 | 5:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | 52 |
Fractional Times: 0:29.495 0:59.495 1:28.995
Finish Time: 1:43.550
Injuries: