Track: Saratoga (Turf - Good)
Race #40, 6.5 furlongs Allowance for 2yo, $65,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Never Ask Why (T. Corral) | 126 | 50:1 | 3 | 1) Head | 1) Neck | 1) Nose | 70 | ||
Bellissimo (J. Birdsong) | 129 | 3:1 | 4 | 2) Neck | 2) 3/4 | 2) 2 1/2 | 70 | ||
Charged Lilac (J. Cohn) | 129 | 10:1 | 5 | 3) Head | 3) Head | 3) Head | 68 | ||
Super White (R. Dove) | 132 | 4:1 | 6 | 4) 1/4 | 4) 2 | 4) 2 3/4 | 68 | ||
Rigel IV Mother (K. Berry) | 129 | 4:1 | 2 | 5) 4 | 5) 6 | 5) 9 3/4 | 66 | ||
Melodic Drum (D. Packard) | 129 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 57 |
Fractional Times: 0:32.995 1:05.995
Finish Time: 1:47.065
Injuries: